Name of Service Area  :-GUJARAT BSNL
Name of SSA Valsad
Name of SDCA Vapi
Date of updation of Website :31-01-2007
S.no Name of PCO Cencus NO Number withSTD CODE    Date of Installation Tech Location RCP related information    PCO other than VPT RCPs NO RDELs Remarks Population in case of RCP etc
STD Status NO Date of Installation    
1 ACHCHHARI 718003000000013 0260   2707420 N 3/31/1995 LL A     NIL 1  
2 AHU 718003000000029 0260   2597262 N 3/31/1995 LL A     NIL 1  
3 AMBOLI 10001000100035 0260   2699491 N 3/31/1992 LL A     NIL 2  
4 AMLI 718002000000022 0260   2494901 N 9/30/2005 WL A     NIL 0  
5 AMLI 2601000040102000 0260   2632166 Y 7/25/2005 LL D     NIL 0  
6 Ambabari 2601000040104500 260 2996801 n 8/28/2006              
7 ANKLAS 718003000000036 0260   2785982 N 3/31/1992 LL A     NIL 1  
8 APTI 10001000100033 0260   2677272 N 3/31/1992 MA A     NIL 1  
9 ARNALA 718002000000054 0260   2367622 N 3/31/1993 LL A     NIL 1  
10 ASMA 718002000000030 0260   2306231 N 3/31/1992 LL A     NIL 2  
11 ATHAL 2601000000001200 0260   2493194 N 9/30/2005 WL D     1 1  
12 ATHOLA 10001000100012 0260   2633440 N 3/31/1991 LL A     1 2  
13 BAGWADA 718002000000043 0260   2342089 N 3/31/1995 LL A     0 2  
14 BARAI 718002000000047 0260   2367624 N 3/31/1992 LL D     0 1  
15 BHATHI KARAMB 718003000000018 0260   2562635 Y 3/31/1995 LL A     0 2  
16 BHILAD 718003000000026 0260   2786287 N 3/31/1991 LL A     Local PCO,s 5  
17 BHIMPORE 10001000100004 0260   2220091 N 3/31/1992 LL A     O 1  
18 BINDRABIN 260100003700 0260   2677974 N 3/1/2005 LL D     O 1  
19 BORALAI 18002000200020000 0260   2707797 N 2/1/2005 LL D     O 5  
20 CHHARWADA 718002000000060 0260   2424452 N 3/31/1992 LL A     O 2  
21 CHHIRI 718002000000067 0260   2422324 N 3/31/1991 LL A     Local PCO,s 5  
22 CHICHPADA 718008000000134 0260   2699102 N 3/31/1992 LL D     0 1  
23 CHIKHALI 260100002900 0260   2699121 Y 3/1/2005 LL D     0 1  
24 CHINSDA 10001000100064 0260   2677260 N 3/31/1992 MA A     0 2  
25 DADRA 10001000100001 0260   2668270 N 3/31/1991 LL A     Local PCO,s 5  
26 DAHAD 718003000000048 0260   2562443 Y 3/31/1991 LL A     0 5  
27 DAHARI 718003000000046 0260   2786286 N 3/31/1991 LL A     0 0  
28 DAMANPADA 25020000140000 0260   2231827 N 3/31/1992 LL A     0 1  
29 DAPADA 10001000100030 0260   2699101 N 3/31/1991 LL A     Local PCO,s 5  
30 DASHWADA 718002000000021 0260   2337207 N 3/31/1991 LL A     0 5  
31 DEGAM-1 718002000000074 0260   2329245 N 3/31/1991 LL A     0 2  
32 DEHLI 718003000000028 0260   2784770 Y 6/22/2005 LL D     Local PCO,s 5  
33 DEMANI 10001000100002 0260   2667040 N 3/31/1992 LL A     0 1  
34 DHAGADMAD 718002000000051 0260   2494902 N 9/30/2005 WL A     0 0  
35 DHANOLI 718003000000027 0260   2784350 N 3/31/1992 LL A     0 2  
36 DHAPS 2601000000001300 0260   2493195 N 9/30/2005 WL D     0 1  
37 DOLARA 10001000100059 0260   2677269 N 4/1/2005 LL A     0 1  
38 DUDHANI 10001000100046 0260   2677236 N 3/31/1994 LL A     0 1  
39 DUMALAV 718002000000045 0260   2337008 N 3/31/1991 LL A     0 5  
40 DUNETHA 10001000100006 0260   2261049 N 3/31/1991 LL A     Local PCO,s 5  
41 DUNGRI-2 718002000000020 0260   2494903 N 9/30/2005 WL A     0 1  
42 Dungra 0718002000000071 0260 2453875 n 7/28/2006 LL A          
43 EKLAHARE 718003000000006 0260   2730042 N 3/31/1992 LL A     0 2  
44 FANSA 718003000000001 0260   2716228 Y 3/31/1991 LL B     Local PCO,s 5  
45 GALON 2601000000001100 0260   2493184 Y 9/30/2005 WL D     0 0  
46 GHIMSA KANKAR 718003000000040 0260   2576351 N 3/31/1991 LL A     0 5  
47 GOIMA 718002000000048 0260   2367530 N 3/31/1991 LL D     Local PCO,s 3  
48 GORAT 2601000000004100 0260   2493192 N 9/30/2005 WL D     0 0  
49 GOVADA 718003000000049 0260   2562517 N 3/31/1991 LL A     Local PCO,s 5  
50 HUMRAN 718003000000044 0260   2563171 Y 3/1/2005 LL A     0 2  
51 JAMBURI 718003000000005 0260   2730301 N 3/31/1995 LL A     1 2  
52 KACHWAL 718002000000008 0260   2306208 N 3/31/1992 LL A     0 3  
53 KALA 260100005700 0260   2677087 Y 5/30/2005 LL D     0 0  
54 KALAI 718003000000002 0260   2725285 N 3/31/1992 LL A     1 2  
55 KALGAM 718003000000008 0260   2716230 N 3/31/1992 LL A     0 3  
56 KALSAR 718002000000016 0260   2343283 N 3/31/1991 LL A     0 1  
57 KANAD 2601000000001500 0260   2493185 Y 9/30/2005 WL D     1 0  
58 KARAMBELE 718003000000047 0260   2707208 N 3/31/1992 LL A     0 4  
59 KARVAD 719001000000267 0260   2329698 N 4/8/2002 LL D     0 2  
60 KAVAL 718002000000064 0260   2329003 N 3/31/1991 LL A     1 5  
61 KHANVEL 10001000100054 0260   2677222 N 5/7/2002 LL D     0 5  
62 KHARA 2601000000001600 0260   2493186 N 9/30/2005 WL D     0 1  
63 KHATTALWADA 718003000000031 0260   2576233 N 3/31/1991 LL B     Local PCO,s 5  
64 KHEDPA 10001000100070 0260   2677249 N 3/31/1992 MA A     0 1  
65 KHERARBARI 10001000100051 0260   2677264 N 3/31/1993 MA A     1 1  
66 KHERDI 260100005900 0260   2677142 Y 5/30/2005 LL D     0 1  
67 KHERLAV 718002000000055 0260   2367599 N 3/31/1991 LL A     1 5  
68 KHODALI 2601000000003200 0260   2699126 Y 8/8/2005 LL D     0 1  
69 KHUNTEJ 718002000000032 0260   2337210 N 3/31/1996 LL A     0 1  
70 KHUTALI 260100005500 0260   2677215 Y 5/30/2005 LL D     0 0  
71 KILAV 2601000000001000 0260   2493198 N 9/30/2005 WL D     0 1  
72 KOCHARVA 719001000000303 0260   2420393 N 6/18/2002 LL A     1 1  
73 KOLAK 718002000000017 0260   2345098 N 3/31/1993 LL A     1 2  
74 KOPARLI 718002000000063 0260   2390030 N 3/31/1991 LL A     Local PCO,s 5  
75 KOTHAR 718008000000150 0260   2677248 N 3/1/2005 LL A     0 0  
76 KUNTA 718002000000040 0260   2261050 N 3/31/1992 LL A     1 1  
77 LAVACHHA 718002000000076 0260   2668402 N 12/23/2002 LL A     0 1  
78 LUHERI 10001000100026 0260   2677259 N 3/31/1995 MA A     0 1  
79 MADHUBAN 718008000000211 0260   2633443 N 3/31/1991 LL A     0 1  
80 MAGARWADA 10001000100012 0260   2231428 N 3/31/1991 LL A     1 1  
81 MALAV 718003000000033 0260   2784147 N 3/31/1991 LL A     1 5  
82 MANDA 718003000000019 0260   2781176 N 3/31/1991 LL D 0260   2781301 1-Feb-05 0 1 5587
83 MANEKPUR 718003000000024 0260   2585597 N 3/31/1994 LL A     1 1  
84 MAROLI-1 718003000000009 0260   2585145 N 3/31/1996 LL A     2 3  
85 MASAT 2601000000002200 0260   2631914 Y 7/14/2005 LL D     0 1  
86 MEDHA 2601000000004400 0260   2493183 Y 9/30/2005 WL D     0 0  
87 MOHAN 718003000000004 0260   2730181 N 3/31/1994 LL A     0 1  
88 MORAI 718002000000041 0260   2437009 N 3/31/1997 LL A     1 2  
89 MOTA RANDHA 18008000800080000 0260   2600150 Y 1/1/2005 LL D     1 2  
90 MOTI TAMBADI 718002000000078 0260   2329002 N 3/31/1994 LL A 0260   2329149 1-Feb-05 0 2 4303
91 MOTIWADA 718002000000019 0260   2342005 N 3/31/1992 LL A     1 1  
92 NAGVAS 718003000000034 0260   2784071 Y 3/1/2005 LL A     0 1  
93 NAHULI 718003000000011 0260   2730180 N 3/31/1991 LL A     Local PCO,s 1  
94 NAILAPARDI 10001000100014 0260   2231829 N 3/31/1991 LL A     Local PCO,s 5  
95 NAMAKWADA 718003000000023 0260   2585598 N 3/31/1991 LL A     Local PCO,s 0  
96 NANI TAMBADI 718002000000075 0260   2329001 N 3/31/1991 LL A     Local PCO,s 5  
97 NARGOL 718003000000030 0260   2597230 N 3/31/1991 LL B     Local PCO,s 5  
98 NIMKHAL 718002000000025 0260   2306279 N 3/31/1997 LL A     0 1  
99 ORVAD 718002000000036 0260   2342037 N 3/31/1991 LL A     Local PCO,s 5  
100 PALGAM 718003000000042 0260   2562226 Y 3/31/1996 LL A     0 1  
101 PALI KARAMBEL 718003000000003 0260   2725286 N 3/31/1993 LL A     1 2  
102 PANDOR 718002000000062 0260   2318260 N 3/31/1991 LL D     0 5  
103 PARVASA 718002000000007 0260   2306218 N 3/31/1994 LL A     1 2  
104 PARZAI 10001000100060 0260   2677276 N 4/1/2005 LL A     0 1  
105 PATI 2601000000003100 0260   2493193 N 9/30/2005 WL D     0 1  
106 PUNAT 718003000000012 0260   2785957 N 3/31/1994 LL D     1 1  
107 RAKHOLI 10001000100024 0260   2645628 N 3/31/1991 LL A     0 5  
108 RENTLAV 718002000000037 0260   2342017 N 3/31/1993 LL A     1 2  
109 RUDANA 10001000100063 0260   2677252 N 3/31/1993 MA A 0260   2677972 1-Feb-05 1 1 3067
110 SAILY 10001000100022 0260   2677278 N 3/31/1997 LL A     1 2  
111 SALVAV 718002000000057 0260   2424252 N 3/31/1991 LL A     Local PCO,s 5  
112 SAMARPADA 718002000000049 0260   2306219 N 3/31/1996 LL A     0 1  
113 SAMARVARNI 10001000100019 0260   2633441 N 3/31/1991 LL A     1 5  
114 SANJAN 718003000000041 0260   2576222 N 3/31/1997 LL B     0 1  
115 SARAI 1 718003000000020 0260   2585399 Y 6/17/2005 LL D     0 1  
116 SARAN 718002000000038 0260   2342044 N 3/31/1991 LL A     1 5  
117 SARIGAM 718003000000025 0260   2784650 N 3/31/1994 LL A     0 1  
118 SERONDA 718003000000022 0260   2597264 Y 3/31/1991 LL A     Local PCO,s 5  
119 SHELTI 2601000000005400 0260   2493182 Y 9/30/2005 WL A     0 1  
120 SILI 10001000100005 0260   2681552 N 3/31/1992 LL A 0260   2681553 16-Aug-05 1 2 5745
121 SINDONI 10001000100069 0260   2677271 N 3/31/1994 MA A     1 2  
122 SOLSUMBA 718003000000045 0260   2562250 N 3/31/1992 LL B     1 1  
123 SONDHALWADA 718002000000006 0260   2306207 N 3/31/1997 LL A 0260   2306886 1-Mar-05 1 2 2326
124 SONWADA-2 718002000000023 0260   2306227 N 3/31/1996 LL A 0260   2306885 1-Mar-05 1 1 2496
125 SUKHESH 718002000000011 0260   2306316 N 3/31/1994 LL D     1 1  
126 SURANGI 10001000100032 0260   2699260 N 3/31/1994 LL D 0260   2699290 1-Feb-05 1 1 3224
127 TADGAM 718003000000021 0260   2597761 N 3/31/1997 LL A     1 2  
128 TANA PARDI 10001000100012 0260   2231828 N 3/31/1992 LL A     1 2  
129 TARMALIYA 718002000000031 0260   2337209 N 3/31/1991 LL A     0 5  
130 TEMBHI 718003000000043 0260   2576524 N 3/31/1996 LL A     1 2  
131 THIGRA 718002000000035 0260   2494904 N 9/30/2005 WL A     0 1  
132 TIGHR 2601000000000300 0260   2493196 N 9/30/2005 WL D     0 1  
133 TINODA 2601000000003800 0260   2699478 Y 8/8/2005 LL D     1 1  
134 TUKWADA 718002000000044 0260   2342317 N 3/31/1992 LL A     1 2  
135 TUMB 718003000000039 0260   2576526 Y 3/31/1992 LL A     1 1  
136 UMARKUL 10001000100021 0260   2633442 N 3/31/1994 LL A     1 2  
137 VAGHC 2601000000000400 0260   2493197 N 9/30/2005 WL D     0 0  
138 VALWADA 718003000000016 0260   2707230 N 3/31/1994 LL A     1 2  
139 VANKAS 718003000000032 0260   2576527 N 3/31/1997 LL A     1 2  
140 VARAI 718002000000024 0260   2306230 N 3/31/1992 LL A     0 1  
141 VELPARVA 718002000000014 0260   2373820 N 3/31/1994 LL A     1 1  
142 VELUGAM 10001000100034 0260   2677274 N 3/31/1994 MA A     0 1  
143 Umbervarni 2601000100004000 0260  2996804 N 9/30/2006 WL A        
144 ZAROLI 718003000000037 0260   2785941 N 3/31/1992 LL A     0 1  
Name of Service area Valsad  SSA BSNL              
Name of SSA Valsad    
Name of SDCA Bansda      
Date of updation of Website :31-1-2007    
1 BANSDA (VP) 718007011200000 02630  223720 N 3/31/1991 LL A     Local PCO,s 5  
2 BARTAD 718007000000010 02630  236265 N 1/3/2003 LL A     0 1  
3 BEDMAL 718007000000084 02630  246057 Y 3/1/2005 LL A     0 1  
4 BHINAR-2 718007000000014 02630  237013 N 3/31/1991 LL A     1 5  
5 BORIACHH 718007000000065 02630  222608 N 3/31/1992 LL A 02630  222843 1-Jan-05 0 1 2611
6 CHADHAV 718007000000076 02630  236260 N 4/24/2002 LL A     1 1  
7 CHAPALDHARA 718007000000002 02630  243597 N 3/31/1991 LL A     1 5  
8 CHARANWADA 718007000000050 02630  230025 N 3/31/1991 LL A     1 5  
9 CHIKATIYA 718007000000047 02630  222605 N 3/31/1991 LL A     0 1  
10 CHONDHA 718007000000092 02630  246279 N 3/31/1992 LL A 02630  246056 1-Jan-05 0 1 2551
11 DHAKMAL 718007000000069 02630  222601 N 3/31/1992 LL A     1 1  
12 DHARAMPURI 718007000000012 02630  236267 N 1/3/2003 LL A     1 1  
13 DHOLUMBER-2 718007000000042 02630  226502 N 7/9/2002 LL A     1 5  
14 DOLDHA 718007000000020 02630  243435 N 3/31/1992 LL A     1 1  
15 DUBAL FALIYA 718007000000040 02630  248484 N 8/7/2002 LL A     1 1  
16 GANGPUR 718007000000064 02630  244012 N 3/31/1992 LL A     1 1  
17 GHODMAL 718007000000079 02630  246280 N 3/31/1994 LL A 02630  246053 1-Jan-05 0 1 3609
18 GODHABARI 718007000000035 02630  222619 N 3/31/1995 LL A     0 1  
19 HANUMAN BARI 718007000000037 02630  222024 Y 3/1/2005 LL A     1 1  
20 HOLIPADA 718007000000027 02630  270900 N 9/27/2005 WL A     0 1  
21 JAMALIYA-1 718007000000048 02630  222611 N 3/31/1992 LL A     1 1  
22 KALA AMBA 718007000000032 02630  230080 Y 3/1/2005 LL A     0 1  
23 KAMAL ZARI 718007000000091 02630  246060 Y 3/1/2005 LL A     0 1  
24 KAMBOYA 718007000000019 02630