Name of the service Area :- Gujarat
Name of the SSA (In Capital):- SURAT
Name of the SDCA (In Bold Capitals) :-SURAT
Data of updation of Website:   31.1.07
  Village information VPT Related information RCP Related information        
  Total     SDCA
  Name of                  number of      
  the Villages                 PCOs   Remarks  
    Census Number  STD Date          other than   (Population  
  alphabatic code of with STD status of Present     Date of VPTs &   in case of  
Sl. No. order the Village code   installation Technology Location Number Installation RCPs N0. Of RDELs RCP etc.)  
1 2 3 4 5 6 7 8 9 10 11 12 13  
1 Abhva 0717001000000044 2612258085 N 4/22/1995 LL C       90 2881 SURAT  
2 Bhanodra 0717001000000062 2612391788 N 5/15/1995 LL A       8 774 SURAT  
3 Bhatha 0717001000000018 2612840230 N 3/30/1997 LL B       271 5164 SURAT  
4 Bhatia 0717001000000081 2612390138 N 10/11/1993 LL A       42 882 SURAT  
5 Bhatlai 0717001000000022 2612860764 N 11/1/1991 LL A       94 1796 SURAT  
6 Bhatpor 0717001000000025 2612840104 N 4/22/1995 LL A       188 3379 SURAT  
7 Bhesan 0717001000000011 2612764512 N 4/22/1995 LL A       53 2011 SURAT  
8 Bhimpor-1 0717001000000059 2612250294 N 4/1/1996 LL A       344 7553 SURAT  
9 Bhimrad 0717001000000049 2612260507 N 11/1/1991 LL A       35 1257 SURAT  
10 Bonand 0717001000000065 2612390156 N 5/15/1995 LL A       41 1287 SURAT  
11 Budia 0717001000000060 2612399866 N 4/22/1995 LL A       180 2349 SURAT  
12 Dindoli 0717001000000041 2612759332 N 5/15/1995 LL A       2000 13014 SURAT  
13 Dumas 0717001000000045 2612250230 N 3/21/1991 LL B       352 7735 SURAT  
14 Eklera 0717001000000064 2612392100 N 11/1/1991 LL A       49 789 SURAT  
15 Gabheni 0717001000000073 2612397241 N 6/1/1994 LL A       44 6321 SURAT  
16 Ichha por 0717001000000019 2612840250 N 9/19/1991 LL A       488 8292 SURAT  
17 Jiav 0717001000000057 2612399865 N 11/1/1991 LL A       40 1550 SURAT  
18 Kachholi 0717001000000082 2612390641 N 11/1/1991 LL A       19 1650 SURAT  
19 Khajod 0717001000000058 2612260504 N 11/1/1991 LL A       50 1434 SURAT  
20 Khambhasla 0717001000000054 2612392700 N 10/27/1991 LL A       12 448 SURAT  
21 Kharvasa-1 0717001000000063 2612390643 N 6/25/1996 LL A       38 1708 SURAT  
22 Lajpor 0717001000000079 2612393644 N 5/22/1996 LL B       386 6257 SURAT  
23 Lingad 0717013000000026 2612392815 N 2/12/1991 LL A       32 1994 SURAT  
24 Malgama 0717001000000012 2612764436 N 4/22/1995 LL A       22 915 SURAT  
25 Mora(kribhco) 0717001000000034 2612860230 N 2/25/1996 LL B       545 6115 SURAT  
26 NTPC(Kavas) 0717001000000033 2612861200 N 5/15/1995 LL A       297 2366 SURAT  
27 Pal 0717001000000077 2612840251 N 2/25/1996 LL A       195 11165 SURAT  
28 Pali-1 0717001000000014 2612399867 N 5/15/1996 LL A       105 2358 SURAT  
29 Ravla alia(Vanktana) 0717001000000069 2612392832 N 11/23/1991 LL A       19 1141 SURAT  
30 Sachin 0717001000000078 2612392430 N 2/12/1991 LL B       2109 11877 SURAT  
31 Samrod 0717001000000084 2612392820 N 6/10/1995 LL A       9 947 SURAT  
32 Sarsana-1 0717001000000048 2612260510 N 5/28/1994 LL A       35 849 SURAT  
33 Sunvali 0717001000000035 2612860719 N 7/13/1996 LL A       97 2907 SURAT  
34 Talangpor 0717001000000075 2612397143 N 5/25/1996 LL A       46 3802 SURAT  
35 Umber 0717001000000074 2612397129 N 11/1/1991 LL A       14 1539 SURAT  
36 Un 0717001000000072 2612751789 N 9/13/1991 LL A       1034 28820 SURAT  
37 Vansva 0717001000000021 2612860760 N 4/22/1995 LL A 2612860292 12/31/2005   96 2239 SURAT  
38 Vanz 0717001000000070 2612390642 N 11/1/1991 LL A       313 2480 SURAT  
39 Chhapra Bhatha 0717001000000008 261 2409000 N 10/7/2006 LL C            
40 Limla 0717001000000024 2612860225 N 12/26/2005 LL B       510 6622 SURAT  
41 Pardi Kanade 0717001000000071 2612391013 N 12/26/2005 LL B       249 4422 SURAT  
42 SANIAHEMAD 0717001000000027 2612640027 N 7/18/2006 LL C       160 2954 SURAT                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
43 Saniyakande 0717001000000055 261 2758590 N 10/9/2006 LL C