Name of  the Service Area : Gujarat Telecom Circle
Name of the SSA(In Capital) : SURENDRANAGAR
Name of the SDCA(In Bold Capitals) : CHOTILA
Date of Updation:-   31.1.07
  Village Information VPT Related Information RCP Related Information Total no. of PCOs other than VPTs&RCPs No. of RDELs Remarks(Population in case of RCP etc.)
Sl.No. Name of the village in alphabatic order Census code of the village VPT Number with STD code STD status Date of installation Present Technology Location Number Date of Installation
1 2 3 4 5 6 7 8 9 10 11 12 13
1 Abhepar O703004000000010 2751 296902 N 31/3/1997 WLL A          
2 Akala O703004000000063 2751 277962 N 31/3/1997 WLL A       27  
3 Amarapar O703004000000009 2751 296904 N 31/3/1997 WLL A     4 280  
4 Anandpur(Bhadla) O703004000000103 2751 230321 N 31/3/1997 LL C     3 53  
5 Anandpur(Than) O703004000000022 2751 296907 N 31/3/1997 WLL A          
6 Ankadiya O703004000000095 2751 290901 N 31/3/1997 WLL A       11  
7 Bamanbore 0703004000000054 2751 240366 Y 3/6/2005 LL C 02751-240313  30/03/2005   45 3437
8 Bhetsuda O703004000000112 2751 290902 N 31/3/1997 WLL A       13  
9 Bhimgadh O703004000000050 2751 297964 N 31/3/1994 WLL A       32  
10 Bhimora O703004000000081 2751 236205 N 31/3/1995 LL D     1 10  
11 Bhojpara-2 O703004000000090 2751 297909 N 31/3/1997 WLL A       14  
12 Bhojpari O703004000000091 2751 290903 N 31/3/1997 WLL A       12  
13 Chandreliya O703005000000043 2751 290729 N 31/3/1997 WLL A       28  
14 Chanpa O703004000000040 2751 280771 N 31/3/1997 LL A       17  
15 Chiroda(Rajpara) O703004000000070 2751 297943 N 31/3/1995 WLL A       7  
16 Chobari O703004000000099 2751 230337 N 31/3/1995 LL C       12  
17 Dakvadla O703004000000077 2751 297972 N 31/3/1995 WLL A       9  
18 Devaliya-1 O703004000000020 2751 296905 N 31/3/1997 WLL A       11  
19 Devpara-2 O703004000000013 2751 296908 N 31/3/1997 WLL A          
20 Devsar O703004000000026 2751 297961 N 31/3/1997 WLL A       4  
21 Dharaie O703004000000108 2751 232282 N 31/3/1997 LL C       9  
22 Dhokalva 0703004000000107 2751           02751-232222  06/03/2005   52 1890
23 Doshalighuna O703004000000058 2751 240369 N 31/3/1997 LL C       14  
24 Dudheli O703004000000043 2751 297098 N 31/3/1996 WLL A       24  
25 Fulzar O703004000000094 2751 297918 N 31/3/1997 WLL A       9  
26 Gadhechi O703004000000084 2751 237346 N 31/3/1997 LL C       6  
27 Garida O703004000000057 2751 240339 N 31/3/1997 LL C       12  
28 Golida O703004000000109 2751 230313 N 31/3/1997 LL C       9  
29 Gugaliyana O703004000000017 2751 296909 N 31/3/1997 WLL A          
30 Gunda O703004000000092 2751 290904 N 31/3/1994 WLL A       8  
31 Gundala O703004000000055 2751 240395 N 31/3/1997 MARR A          
32 Habiyasar O703004000000047 2751 297934 N 31/3/1997 WLL A       43  
33 Hirana O703004000000014 2751 296910 N 31/3/1997 WLL A          
34 Hirasar O703004000000048 2751 297963 N 31/3/1994 WLL A       28  
35 Jamvali O703004000000018 2751 220598 N 31/3/1997 LL A     2 79  
36 Janivadla O703004000000041 2751 260248 N 31/3/1997 LL C       8  
37 Jivapar O703004000000056 2751 240394 N 31/3/1997 MARR A          
38 Jivapar(Anandpur) O703004000000096 2751 290905 N 31/3/1997 WLL A       9  
39 Kabran O703004000000078 2751 297993 N 31/3/1995 WLL A       7  
40 Kalasar O703004000000060 2751 297965 N 31/3/1994 WLL A       26  
41 Kanpar 0703004000000007 2751 233357 Y 3/18/2005 LL C          
42 Kanthariya-2 O703004000000104 2751 290909 N 31/3/1997 WLL C       8  
43 Khakharvali O703004000000016 2751 220613 N 31/3/1997 LL C       169  
44 Khatadi O703004000000076 2751 297948 N 31/3/1997 WLL A       8  
45 Kherana O703004000000079 2751 297927 N 31/3/1995 WLL A       18  
46 Kherdi O703004000000051 2751 280773 N 31/3/1994 LL C     1 17  
47 Kumbhara O703004000000034 2751 280047 N 31/3/1997 LL C       13  
48 Kundhada O703004000000049 2751 280414 N 31/3/1997 LL A     1 12  
49 Lakhachokiya O703004000000061 2751 297937 N 31/3/1995 WLL A       11  
50 Lakhanka O703004000000080 2751 297905 N 31/3/1995 WLL A       5  
51 Loma Kotadi O703004000000072 2751 297973 N 31/3/1997 WLL A       15  
52 Magharikhada O703004000000035 2751 234291 N 31/3/1995 LL A       6  
53 Mahidad O703004000000089 2751 297919 N 31/3/1997 WLL A       9  
54 Manadasar O703004000000005 2751 296911 N 31/3/1994 WLL A          
55 Mevana(Bamanbore) O703004000000073 2751 297903 N 31/3/1997 WLL A       23  
56 Mevasa(Sanosara) O703004000000087 2751 237344 N 31/3/1995 LL C       37  
57 Mokasar O703004000000066 2751 236270 N 31/3/1994 LL A       21  
58 Monpar O703004000000105 2751 230318 N 31/3/1997 LL C       7  
59 Mota Haraniya O703004000000083 2751 237290 N 31/3/1995 LL A       11  
60 Mota Kandhasar O703004000000037 2751 297947 N 31/3/1995 WLL A       39  
61 Moti Moldi O703004000000052 2751 260246 N 31/3/1994 LL C 02751-260110  30/03/2005 28 3432
62 Naliyeri O703004000000032 2751 297914 N 31/3/1994 WLL A       19  
63 Nana Kandhasar O703004000000036 2751 297911 N 31/3/1997 WLL A       14  
64 Nana Paliyad O703004000000039 2751 280492 N 31/3/1997 LL D       13  
65 Nani Morsal O703004000000045 2751 297929 N 31/3/1994 WLL A       15  
66 Naniyani O703004000000064 2751 297932 N 31/3/1997 WLL A          
67 Nava O703004000000029 2751 297933 N 31/3/1997 WLL A       8  
68 Navagam(BMB) O703004000000053 2751 240316 N 31/3/1996 LL C       10  
69 Navagam(COT) O703004000000033 2751 280495 N 31/3/1997 LL C     1 17  
70 Navagam(Than) O703004000000006 2751 220612 N 31/3/1994 LL A     2 182  
71 Pajvali O703004000000031 2751 280774 N 31/3/1997 LL C       14  
72 Panchavada O703004000000062 2751 236295 N 31/3/1994 LL A       11  
73 Parabdi O703004000000101 2751 290907 N 31/3/1997 WLL A       8  
74 Pipaliya  Dhokalva O703004000000111 2751 290906 N 31/3/1997 WLL A       13  
75 Pipaliya(Bamanbor) O703004000000071 2751 240319 N 31/3/1997 MARR A       9  
76 Piprali O703004000000046 2751 297936 N 31/3/1997 WLL A       11  
77 Rajavad O703004000000028 2751 234265 N 31/3/1994 LL A       26  
78 Rajpara(Chobari) O703004000000069 2751 238230 N 31/3/1997 LL A 02751-238303  19/03/2005 38 3395
79 Rampara(Rajavad) O703004000000027 2751 297996 N 31/3/1997 WLL A       6  
80 Rampara(Rajpara) O703004000000075 2751 297935 N 31/3/1997 WLL A       11  
81 Rampara(Sarodi) O703004000000023 2751 235220 N 31/3/1997 LL C       6  
82 Reshamiya O703004000000068 2751 297904 N 31/3/1994 WLL C       13  
83 Rupavati(Rajavad) O703004000000030 2751 297930 N 31/3/1994 WLL A     1 3  
84 Rupavati(Sarodi) O703004000000019 2751 296912 N 31/3/1997 WLL A       178  
85 Salkada O703004000000093 2751 290908 N 31/3/1997 WLL A          
86 Sangani O703004000000038 2751 280476 N 31/3/1997 LL A     3 17  
87 Sanosara O703004000000088 2751 297957 N 31/3/1995 WLL A       13  
88 Sarodi O703004000000024 2751 296913 N 31/3/1997 WLL A       5  
89 Sarsana O703004000000011 2751 296914 N 31/3/1994 WLL A       17  
90 Shakhaliya O703004000000074 2751 297901 N 31/3/1997 WLL A       6  
91 Songadh O703004000000008 2751 296903 N 31/3/1997 WLL A     1 218  
92 Sukhsar O703004000000086 2751 237347 N 31/3/1997 LL C       8  
93 Surai O703004000000082 2751 237345 N 31/3/1994 LL C       9  
94 Tajpar O703004000000102 2751 230308 N 31/3/1997 LL D       9  
95 Tarnetar O703004000000003 2751 233219 N 31/3/1994 LL A       44  
96 Tramboda O703004000000067 2751 297902 N 31/3/1997 WLL A       7  
97 Undvi O703004000000001 2751 296906 N 31/3/1994 WLL A       21  
98 Vadali O703004000000110 2751 230312 N 31/3/1997 LL C       8  
99 Varmadhar O703004000000002 2751 296920 N 31/3/1997 WLL A       29  
100 Vijalia O703004000000004 2751 296915 N 31/3/1994 WLL A       11  
101 Zinzuda O703004000000059 2751 297989 N 31/3/1997 WLL A       46  
Name of  the Service Area : Gujarat Telecom Circle
Name of the SSA(In Capital) : SURENDRANAGAR
Name of the SDCA(In Bold Capitals) : DHRANGADHRA
Date of Updation:-   31.1.07
Sl.No. Village Information VPT Related Information RCP Related Information Total no. of PCOs other than VPTs&RCPs No. of RDELs Remarks(Population in case of RCP etc.)
Name of the village in alphabatic order Census code of the village VPT Number with STD code STD status Date of installation Present Technology Location Number