Name of Service area: Gujarat Circle
Name of SSA: Rajkot
Name of SDCA: DHORAJI
Date of updation of Web site :  1/31/2007
  Village information VPT related information RCP related information
Sr. No. Name of village in alphabetical order Census code of village Number with STD code STD status Date of installation Present Technology  Location Number Date of installation Total No. of PCOs other then VPTs & RCPs  No. of RDELs  Remarks (Population in case of RCP etc)
1 2 3 4 5 6 7 8 9 1/10/1900 11 12 13
1 Adval 0702007000000042 02824-279691 N 11.01.1996 LL C     0 7  
2 Anchvad 0702007000000038 02824-271401 N 09.03.1994 LL C     0 8  
3 Balapar 0702007000000026 02824-278253 N 11.03.1997 LL C     0 71  
4 Bandhiya-2 0702007000000032 02824-271684 N 06.12.1996 LL A     0 35  
5 Bardiya 0702007000000011 02824-274041 N 14.12.1994 LL A     0 73  
6 Belda-1 0702007000000023 02824-271507 N 08.02.1995 LL A     0 16  
7 Bhadajaliya 0702005000000022 02824-284951 N 31.03.1994 LL C     0 67  
8 Bhader 0702005000000029 02824-286388 N 18.12.1996 LL C 294699 10/11/2005 0 84 2955
9 Bhola 0702005000000009 02824-220056 N 29.03.1997 LL A     1 80  
10 Bholgamda 0702005000000011 02824-284313 N 04.03.1997 LL A     0 40  
11 Bhukhi 0702005000000005 02824-220476 N 31.03.1994 LL A 226004 3/3/2005 0 65 2499
12 Bhutvad 0702005000000008 02824-222804 N 14.12.1994 LL C     0 114  
13 Boriya 0702007000000024 02824-271559 N 31.03.1994 LL A     1 15  
14 Charel 0702007000000017 02824-274049 N 19.02.1994 LL C     0 27  
15 Chavandi 0702007000000001 02824-275134 N 06.06.1996 LL C     0 84  
16 Chhadvavadar 0702005000000010 02824-284095 N 10.04.1996 LL C     0 49  
17 Chhatrasa 0702005000000026 02824-286253 N 21.09.1991 LL A     0 35  
18 Chichod 0702005000000024 02824-287330 N 12.03.1997 LL A     0 88  
19 Chitravad 0702007000000016 02824-274005 N 31.03.1996 LL C     1 170  
20 Chitravad Pati 0702007000000016 02824-274289 N 22.07.2006 LL C     0 52  
21 Dadar 0702013000000024 02824-275133 N 06.06.1996 LL A     1 133  
22 Dadvi 0702007000000005 02824-264304 N 28.07.2005 WL C 294305 7/28/2005 0 18 2129
23 Dholidhar 0702007000000035 02824-276147 N 26.01.1997 LL A 276255 1/17/2005 0 150 2064
24 Dudhivadar 0702007000000046 02824-271511 N 14.02.1995 LL A     0 1  
25 Fareni 0702005000000017 02824-283143 N 31.03.1996 LL A     0 178  
26 Gundasari 0702007000000003 02824-275135 N 06.06.1996 LL A     0 44  
27 Hadmatia 0702009000000016 02824-284572 N 13.01.1997 LL C     0 28  
28 Hariasan 0702007000000039 02824-279982 N 23.03.1997 LL A     0 28  
29 Ishvariya-1 0702013000000088 02824-279854 N 17.12.1996 LL A     0 29  
30 Jamkandorana 0702007000000033 02824-271295 N 31.03.1995 LL C     53 760 10343
31 Jamnavad 0702005000000016 02824-220542 N 31.03.1996 LL A 221876 2/1/2005 1 119 2728
32 Jasapar-1 0702007000000037 02824-271345 N 17.01.1992 LL A 272033 1/15/2005 1 120 2081
33 Kalana 0702005000000027 02824-286106 Y 30.03.1997 LL C 286363 1/15/2005 0 243 3974
34 Kanavadala 0702007000000004 02824-277133 N 19.09.1993 LL C     0 32  
35 Khajurda 0702007000000029 02824-278469 N 31.03.1995 LL C     1 198  
36 Khatli 0702007000000027 02824-274013 N 10.02.1992 LL A     0 30  
37 Khijadiya Moj 0702007000000015 02824-274040 N 14.02.1994 LL C     0 18  
38 Matravad Juna 0702007000000013 02824-275132 N 06.06.1996 LL A     0 26  
39 Matravad Nava 0702011000000030 02824-275011 N 06.06.1996 LL A     0 34  
40 Meghavad 0702013000000050 02824-271490 N 06.06.1991 LL A     0 39  
41 Bhadra 0702007000000030 02824-276207 N 31.03.1996 LL C 276286 4/21/2005 0 94 2458
42 Moti Marad  0702005000000014 02824-284010 N 31.03.1996 LL A     18 560  
43 Moti Parabadi Left out in VPT list of circle office 228121 2/16/2005 0 98 5361
44 Moti Vavdi-1 0702005000000001 02824-288004 N 23.02.1996 LL A     1 238  
45 Nagalkhada 0702005000000012 02824-284297 Y 09.03.1997 LL C     0 14  
46 Nani Marad 0702005000000023 02824-284047 N 31.10.1991 LL A     0 64  
47 Nani Parabdi 0702005000000018 02824-283107 N 12.03.1997 LL A 283579 1/15/2005 0 143 2039
48 Nani Vavdi-2 0702010000000055 02824-288007 N 23.02.1996 LL A     0 107  
49 Padariya 0702007000000006 02824-278207 N 18.10.1995 LL C     0 31  
50 Patanvav 0702005000000025 02824-287475 N 31.03.1997 LL A 287616 1/15/2005 5 522 5361
51 Pipaliya 0702010000000026 02824-284086 N 10.04.1996 LL C 284252 1/15/2005 2 130 2395
52 Pipaliya Agency 0702007000000025 02824-277269 N 21.03.1997 LL A     0 6  
53 Pipaliya Mulji 0702008000000038 02824-277313 N 09.03.1997 LL C     0 5  
54 Pipardi 0702008000000025 02824-271348 N 05.03.1994 LL A     0 9  
55 Rajpara 0702007000000020 02824-277136 N 18.11.1991 LL A     0 68  
56 Rampar 0702001000000082 02824-277227 N 11.03.1997 LL C     0 33  
57 Rangpar-3 0702010000000019 02824-276171 N 26.01.1997 LL C     0 25  
58 Raydi 0702007000000043 02824-279905 N 31.03.1996 LL          1 200  
59 Rodhel 0702007000000040 02824-264302 N 28.07.2005 WLL C     0 80  
60 Sajadiyali-2 0702003000000068 02824-276179 N 26.01.1997 LL A 276151 4/15/2005 0 87 2236
61 Sanala-2 0702013000000062 02824-279981 N 23.03.1997 LL A     0 56  
62 Satudad 0702007000000010 02824-277107 N 20.10.1995 LL A     8 139  
63 Sodvadar 0702007000000028 02824-278420 N 26.07.2005 LL C 278473 1/15/2005 0 140 3490
64 Supedi 0702005000000004 02824-285699 N 31.03.1997 LL C     20 549  
65 Taravada 0702008000000020 02824-279857 Y 09.03.1997 LL A     0 54  
66 Tarkasar 0702007000000007 02824-277349 N 05.10.1994 LL C     0 32  
67 Thorala-4 0702010000000068 02824-275131 N 06.03.1997 LL A     0 25  
68 Thordi-2 0702007000000019 02824-277135 N 30.09.1991 LL A     0 23  
69 Toraniya 0702005000000019 02824-283212 N 28.03.1994 LL A     2 131  
70 Udakiya 0702005000000021 02824-284196 N 14.03.1997 LL A     0 16  
71 Ujala 0702007000000031 02824-271683 N 06.03.1997 LL A     0 19  
72 Umarkot 0702005000000007 02824-279632 N 20.03.1997 LL C     0 11  
73 Vadodar Left out in VPT list of circle office 284623 1/15/2005 0   2139
74 Vavdi Left out in VPT list of circle office 294303 7/28/2005 0   2436
75 Vegdi 0702005000000006 02824-279852 N 31.03.1996 LL A     0 15  
76 Velariya 0702005000000028 02824-264164 N 14.12.1994 WLL A     0 0  
77 Zanzmer 0702005000000003 02824-285724 Y 17.03.1997 LL A     5 225  
Name of Service area: Gujarat Circle
Name of SSA: Rajkot
Name of SDCA: GONDAL
Date of updation of Web site  1/31/2007
  Village information VPT related information RCP related information
Sr. Name of village in alphabetical order Census code of village Number with STD code STD status Date of installation Present Technology  Location Number Date of installation Total No. of PCOs other then VPTs & RCPs  No. of RDELs  Remarks (Population in case of RCP etc)
1 2 3 4 5 6 7 8 9 1/10/1900 11 12 13
1 Ambardi- 1 0702003000000022 02825-288413 N 01.12.1996 LL A 295299 8/26/2005 0 87 2092
2 Anida -1 0702002000000007 02825-276423 N 19.10.1992 LL A     1 286  
3 Bandhia-1 0702003000000044 02825-271420 N 10.03.1997 LL A     0 102  
4 Bandra 0702003000000051 02825-287429 N 06.06.1991 LL A     1 96  
5 Betavad 0702003000000020 02825-288420 N 31.03.1995 LL A     0 17  
6 Bhandaria-1 0702003000000063 02825-272261 N 21.02.1997 LL A     0 46  
7 Bharudi 0702003000000006 02825-280613 N 31.03.1997 LL A     0 36  
8 Bhojpara 0702003000000030 02825-228147 N 18.03.1997 LL A     0 23  
9 Bhunava 0702003000000013 02825-280608 N 16.11.1995 LL A     3 102  
10 Bildi 0702003000000055 02825-282484 N 31.03.1996 LL A     0 52  
11 Biliala 0702003000000015 02825-280454 N 23.01.1992 LL A     0 56  
12 Charakhadi 0702003000000049 02825-270473 N 15.03.1997 LL A 270213 04/02/2005 0 322 3742
13 Chordi 0702007000000002 02825-285511 N 31.03.1996 LL A 295290 8/27/2005 0 102 2446
14 Dadva Hamirpara 0702013000000013 02825-283213 N 10.02.1997 LL A     8 283  
15 Daiya 0702012000000047 02825-279417 N 11.03.1996 LL A     1 126  
16 Dalia 0702004000000038 02825-284413 N 15.07.1996 LL A     0 90  
17 Derdi -1 0702003000000078 02825-277952 N 31.03.1997 LL A     38 588