Name of service area  - Gujarat
Name of SSA-JAMNAGAR            - Jamnagar
Name of the SDCA(in block Capitals) - Jamnagar
Date of updation of website 31-1-2007
  Village information VPT Related information RCP related information Total number of PCOs other than VPTs & RCPs No.of RDELs Remarks (Population in case of RCP etc.)  
Sl.No. Name of the village in alphabatic order) Census code of the village Number with STD Code STD status Date of installation Present Technology Location Number Date of installation  
1 2 3 4 5 6 7 8 9 10 11 12 13  
                             
1 Khijadia(Ravani) 0701001000000016 0288 2842106 N 3/15/1994 LL C     0 12    
2 Kansumara 0701001000000027 0288 2568275 N 3/15/1994 LL C     0 30    
3 Dhinchada 0701001000000001 0288 2754970 N 3/15/1994 LL A 2610476 7/1/2005 1 25    
4 Tamachan 0701001000000037 0288 2887264 N 3/15/1994 LL C     0 17    
5 Bharatpur VPTLL0701004000000031 0288 2887263 N 3/15/1994 LL A     0 18    
6 Pasaya 0701001000000068 0288 2840104 N 3/15/1994 LL C     0 44    
7 Dhudasiya 0701001000000099 0288 2848319 N 3/15/1994 LL C     2 130    
8 Chavda 0701001000000039 0288 2887256 N 3/15/1994 LL A     0 45    
9 Khara Vedha 0701001000000096 0288 2848134 N 3/15/1994 LL C     0 17    
10 Khambhalida Motovas 0701001000000014 0288 2842105 N 3/15/1994 LL A     0 35    
11 khambhalida Nanovas 0701001000000015 0288 2842104 N 3/15/1994 LL A     0 65    
12 Lothiya  0701001000000078 0288 2841081 N 3/15/1994 LL C     0 50    
13 Changa 0701001000000080 0288 2841082 N 3/15/1994 LL C     3 18    
14 Khoja beraja 0701001000000076 0288 2841083 N 3/15/1994 LL C     0 35    
15 Alia 0701001000000033 0288 2882226 N 3/15/1994 LL C     12 388    
16 Bada 0701001000000034 0288 2882271 N 3/15/1994 LL C     3 60    
17 Moda 0701001000000040 0288 2882244 N 3/15/1994 LL C     0 28    
18 Khimrana 0701001000000021 0288 2882255 N 3/15/1994 LL C     0 80    
19 Fachariya 0701001000000093 0288 2883880 N 3/15/1994 LL C     0 20    
20 Shekhpat 0701001000000020 0288 2882211 N 3/15/1994 LL C     1 48    
21 Dadia 0701001000000058 0288 2888216 N 3/15/1994 LL A     0 110    
22 Naranpar 0701001000000072 0288 2888211 N 3/15/1994 LL C     2 80    
23 Falla 0701001000000012 0288 2881781 N 3/15/1994 LL C     7 315    
24 Dhrangda 0701001000000013 0288 2881439 N 3/15/1994 LL C     1 130    
25 Khilosh 0701001000000017 0288 2881440 N 3/15/1994 LL C     0 40    
26 Ranjitpar - I 0701001000000018 0288 2881258 N 3/15/1994 LL C     0 13    
27 Balambhadi-I 0701001000000055 0288 2885561 N 3/15/1994 LL C     0 19    
28 Chandragadh 0701001000000077 0288 2841325 N 3/15/1994 LL C     1 120    
29 Amra 0701001000000053 0288 2885545 N 3/15/1994 LL C     0 50    
30 Lakhabaval 0701001000000045 0288 2889045 N 3/15/1994 LL C     3 170    
31 Varna 0701001000000064 0288 2887226 N 3/15/1994 LL C     0 53    
32 Naghuna 0701001000000081 0288 2888126 N 3/15/1994 LL C     0 24    
33 Vagadiya 0701001000000088 0288 2883637 N 3/15/1994 LL C     0 20    
34 Nani matli 0701001000000095 0288 2883628 N 3/15/1994 LL A     0 15    
35 Moti matli VPTLL0701010000000003 0288 2883640 N 3/15/1994 LL C     0 35    
36 Harshadpar 0701001000000071 0288 2888278 N 3/15/1994 LL C 2610619 12/28/2004 0 40    
37 Matva 0701001000000094 0288 2883624 N 3/15/1994 LL A     0 88    
38 Jambuda 0701001000000008 0288 2884250 N 3/15/1994 LL C     3 210    
39 Nani banugar 0701001000000019 0288 2884211 N 3/15/1994 LL C     0 17    
40 Rampar - I 0701001000000010 0288 2884259 N 3/15/1994 LL C     0 78    
41 Veratia 0701001000000066 0288 2840352 N 3/15/1994 LL C     0 45    
42 Vav beraja 0701001000000056 0288 2889472 N 3/15/1994 LL C     0 25    
43 Masitia 0701001000000044 0288 2889044 N 3/15/1994 LL C     2 22    
44 Nani Khavdi 0701001000000051 0288 2344866 N 3/15/1994 LL C     1 29    
45 Mungani 0701001000000048 0288 2344031 N 3/15/1994 LL C     3 70    
46 Dhutarpar 0701001000000098 0288 2848251 N 3/15/1994 LL C     4 120    
47 Gordhanpar 0701001000000023 0288 2910911 N 3/15/1994 WLL C     0 13    
48  Nana Thavaria 0701001000000091 0288 2910920 N 3/15/1994 WLL C     0 20    
49 Khara beraja 0701001000000022 0288 2910923 N 3/15/1994 WLL A     0 0    
50 Hapa 0701001000000031 0288 2910904 N 3/15/1994 WLL C     0 10    
51 Sarmat 0701001000000024 0288 2910902 N 3/15/1994 WLL A     0 25    
52 Sapda 0701001000000061 0288 2910910 N 3/15/1994 WLL A     0 18    
53 Miyatra 0701001000000070 0288 2910902 N 3/15/1994 WLL C     0 18    
54 Makwana 0701001000000084 0288 2910913 N 3/15/1994 WLL C     0 8    
55 Chandraga 0701001000000086 0288 2910914 N 3/15/1994 WLL C     0 8    
56 Sumari (Dhutarpur) 0701001000000097 0288 2910912 N 3/15/1994 WLL C     0 8    
57 Suvarda 0701001000000060 0288 2910915 N 3/15/1994 WLL C     0 15    
58 Mokhana 0701001000000059 0288 2910917 N 3/15/1994 WLL C     0 14    
59 Vijarkhi 0701001000000042 0288 2910918 N 3/15/1994 WLL C     0 6    
60 Konja 0701001000000082 0288 2910919 N 3/15/1994 WLL C     0 8    
61 Mota Thavaria  0701001000000032 0288 2910920 N 3/15/1994 WLL C     0 22    
62 Lavadia 0701001000000083 0288 2910921 N 3/15/1994 WLL C     0 12    
63 Khijadia 0701001000000007 0288 2910916 N 3/15/1994 WLL A     1 30    
64 Nani Lakhani 0701001000000036 0288 2910906 N 3/15/1994 WLL C     0 20    
65 Moti Lakhani 0701001000000035 0288 2910907 N 3/15/1994 WLL C     0 28    
66 Moti bhalsan 0701001000000090 0288 2910909 N 3/15/1994 WLL C     0 25    
67 Beraja - I 0701001000000062 0288 2910908 N 3/15/1994 WLL C     0 52    
68 Champa Beraja  0701001000000057 0288 2910905 N 3/15/1994 WLL C     0 15    
69 Bavaria VPTWL0701001000000079 0288 2910722   12/28/2004 WLL C            
70 Chela VPTWL0701001000000073 0288 294013 N 12/28/2004 WLL C          
Name of service area  - Gujarat                          
Name of SSA-JAMNAGAR            - JAMNAGAR
Name of the SDCA(in block Capitals) - KHAMBHALIA
Date of updation of website:- 31.1.07
  Village information VPT Related information RCP related information Total number of PCOs other than VPTs & RCPs No.of RDELs Remarks (Population in case of RCP etc.)  
Sl.No. Name of the village in alphabatic order) Census code of the village Number with STD Code STD status Date of installation Present Technology Location Number Date of installation  
1 2 3 4 5 6 7 8 9 10 11 12 13  
                             
1 Dharmpur(D.morvadi) 0701007000000083 02833 232505 N 11/25/1994 LL C          
2 Shaktinagar(ambavadi) 0701007000000082 02833 232512 N 11/25/1994 LL A          
3 Beh 0701007000000013 02833 283276 N 11/25/1994 LL C       40  
4 Juni Fot(Kotadia) 0701007000000075 02833 278113 N 11/25/1994 LL A          
5 Fot Navi </