Name of Service Area:-BSNL-GUJARAT
Name of SSA:-            GODHRA
                 Name of SDCA:-   SHEHERA
Date of updation of website:-31.1.2007
  Village Information    VPT Related Information  RCP Related Information  Total
No of PCO other than VPTs & RCPs
No. of
RH DELs
Remark
(Population in case of RCP etc.
Sr.No. Name of Village 99 Village
 Census No.
  VPT No. with STD
code 
STD
Status
Date of
Installation
Present
Technology
Location Number Date of
Installation
   
1 2 3     4 5 6 7 8 9 10 11 12 13
1 Ambajati 0714004000000069 0 02670 225319 02670-225319 Y 28/03/2005 LL C     0 9  
2 Ariad 0714004000000037 0 02670 226256 02670-226256 N 31/03/1993 LL A     1 29  
3 Bahi 0714004000000080 0 02670 225656 02670-225656 Y 31/03/1993 LL A     1 110  
4 Bamroli Bujarg 0714004000000055 0 02670 226573 02670-226573 N 31/03/1993 LL A     0 27  
5 Bhadrala 0714004000000022 0 02670 226576 02670-226576 N 31/03/1993 LL A     0 8  
6 Bhatna Muvada 0714004000000066 0 02670 290382 02670-290382 N 28/03/2005 WLL C     0 1   290382
7 Bhensal 0714004000000039 0 02670 226571 02670-226571 N 31/03/1993 LL A     0 10  
8 Bhimthal 0714004000000004 0 02670 224621 02670-224621 N 31/03/1993 LL A     1 3  
9 Bhotava 0714004000000009 0 02670 227174 02670-227174 Y 28/03/2005 LL C     0 2   *
10 Bhunidri 0714004000000013 0 02670 290385 02670-290385 Y 28/03/2005 WLL C     0 1  
11 Bhurkhal 0714004000000065 0 02670 223503 02670-223503 Y 31/03/1993 LL A     0 17  
12 Bodidra Khurd 0714004000000030 0 02670 226568 02670-226568 N 31/03/1993 LL A     1 15  
13 Bordi 0714004000000002 0 02670 224622 02670-224622 N 31/03/1993 LL C     2 84  
14 Boriavi 0714004000000015 0 02670 270187 02670-270187 N 31/03/1993 WLL C     0 17  
15 Boriya-1 0714006000000368 0 02670 221289 02670-221289 Y 31/03/1993 LL C     0 34  
16 Chalali-2 0714004000000075 0 02670 222406 02670-222406 N 31/03/1994 LL A     0 16  
17 Chhanip-1 0714004000000057 0 02670 270103 02670-270103 Y 31/03/1993 WLL C     0 5  
18 Chhogala 0714004000000012 0 02670 270175 02670-270175 N 31/03/1993 WLL C     0 7  
19 Chopda Khurd 0714004000000043 0 02670 220376 02670-220376 Y 31/01/2005 LL C     0 16  
20 Dalvada 0714004000000052 0 02670 270019 02670-270019 N 31/03/1994 WLL A     0 9  
21 Demil 0714004000000068 0 02670 225287 02670-225287 Y 31/03/1993 LL A     0 17  
22 Dhamai 0714004000000074 0 02670 270967 02670-270967 N 31/03/1994 WLL A     0 9  
23 Dhamnod 0714004000000047 0 02670 270957 02670-270957 N 31/03/1994 WLL A     3 57  
24 Dharapur 0714004000000031 0 02670 224620 02670-224620 Y 31/03/1993 LL C     1 57  
25 Dharola Khurd 0714004000000073 0 02670 270023 02670-270023 N 31/03/1994 WLL C     0 5  
26 Dhayaka 0714004000000036 0 02670 270161 02670-270161 N 31/03/1994 WLL C     0 12  
27 Dumelav 0714004000000077 0 02670 270017 02670-270017 N 31/03/1994 WLL A     0 0  
28 Gadh-2 0714001000000107 0 02670 270302 02670-270302 N 31/03/1995 WLL A     0 0  
29 Gaman Bariana Muvada 0714004000000008 0 02670 226254 02670-226254 N 31/03/1993 LL A     0 4  
30 Gangadiya-1 0714004000000017 0 02670 220632 02670-220632 N 31/03/1993 LL A     0 13  
31 Gokalpur 0714004000000060 0 02670 223506 02670-223506 Y 31/03/1993 LL C     0 84  
32 Guneli 0714004000000005 0 02670 224267 02670-224267 Y 31/03/1993 LL A     1 57  
33 Hanselav 0714004000000025 0 02670 226274 02670-226274 Y 31/03/1993 LL A     1 3  
34 Jalam Bariana Muvada 0714004000000007 0 02670 226253 02670-226253 Y 31/03/1993 LL A     0 3  
35 Khandiya 0714004000000081 0 02670 225653 02670-225653 N 31/03/1993 LL A     0 17  
36 Kharediya 0714004000000029 0 02670 226570 02670-226570 N 31/03/1993 LL A     0 1  
37 Kharoli 0714004000000033 0 02670 223512 02670-223512 N 31/03/1993 LL A     0 5  
38 Khatukpur 0714004000000020 0 02670 220653 02670-220653 Y 31/03/1993 LL A     0 9  
39 Khojalvasa 0714004000000044 0 02670 220654 02670-220654 Y 31/03/1993 LL C     0 60  
40 Labhi 0714004000000024 0 02670 226575 02670-226575 N 31/03/1993 LL A     0 3  
41 Limbodra 0714004000000067 0 02670 270997 02670-270997 Y 31/03/1994 WLL A     0 17  
42 Mahelan 0714004000000014 0 02670 270182 02670-270182 Y 31/03/1993 WLL C     0 1  
43 Mangalpur 0714004000000042 0 02670 226572 02670-226572 Y 31/03/1993 LL A     0 11  
44 Matariya Vyas 0714004000000048 0 02670 222403 02670-222403 N 31/03/1993 LL A     0 35  
45 Mirapur 0714004000000018 0 02670 225273 02670-225273 N 31/03/1993 LL A     0 13  
46 Morva 0714004000000059 0 02670 223430 02670-223430 N 31/03/1993 LL A     19 214  
47 Nada 0714004000000045 0 02670 270106 02670-270106 N 31/03/1993 WLL A     0 17  
48 Nandarva 7140040000000 0 02670 220655 02670-220655 Y 31/03/1993 LL A     1 56  
49 Narsana 0714004000000056 0 02670 270105 02670-270105 Y 31/03/1993 WLL C     0 8  
50 Nathujina Muvada 0714004000000034 0 02670 270384 02670-270384 Y 28/03/2005 WLL C     0 6  
51 Navagam-4 0714004000000072 0 02670 225286 02670-225286 N 31/03/1993 LL C     0 13  
52 Padardi 0714004000000049 0 02670 222244 02670-222244 Y 31/03/1993 LL A     0 28  
53 Palikhanda 0714004000000027 0 02670 226545 02670-226545 N 31/03/1993 LL A     0 3  
54 Pasnal 0714004000000078 0 02670 225263 02670-225263 Y 31/03/1993 LL A     0 3  
55 Poyada 0714004000000061 0 02670 223505 02670-223505 N 31/03/1993 LL A     1 44  
56 Rena 0714004000000058 0 02670 223507 02670-223507 N 31/03/1993 LL A     0 124  
57 Sadanpur 0714004000000021 0 02670 226524 02670-226524 N 31/03/1993 LL A     0 6  
58 Sadara 0714004000000032 0 02670 223515 02670-223515 N 31/03/1993 LL A     1 7  
59 Sagrada 0714004000000011 0 02670 270350 02670-270350 Y 31/01/2005 WLL C     0 2  
60 Sajivav 0714004000000016 0 02670 220640 02670-220640 N 31/03/1993 LL A     0 27  
61 Sambhali 0714004000000006 0 02670 226372 02670-226372 N 31/03/1993 LL A     0 3  
62 Saradiya 0714004000000046 0 02670 222405 02670-222405 N 31/03/1993 LL A     0 4  
63 Shehera 0714004000000038 0 02670 226230 02670-226230 N 31/03/1993 LL A     68 812  
64 Shekhpur 0714004000000010 0 02670 270383 02670-270383 Y 28/03/1993 WLL C     0 0  
65 Sureli 0714004000000041 0 02670 226240 02670-226240 N 31/03/1993 LL A     0 30  
66 Tadava 0714004000000070 0 02670 270104 02670-270104 N 31/03/1993 WLL C     1 7  
67 Tarsanag 0714004000000035 0 02670 223511 02670-223511 N 31/03/1993 LL A     0 39  
68 Ujada 0714004000000064 0 02670 223510 02670-223510 N 31/03/1993 LL A     1 36  
69 Umarpur 0714004000000079 0 02670 225290 02670-225290 N 31/03/1993 LL C     0 12  
70 Undra 7140050000000 0 02670 221287 02670-221287 N 31/03/1993 LL A     1 38  
71 Vadi-1 0714004000000062 0 02670 223502 02670-223502 N 31/03/1993 LL A     0 48  
72 Vallavpur 0714004000000063 0 02670 270293 02670-270293 N 31/03/1993 WLL A     0 18  
73 Vanta Vachhoda 0714004000000026 0 02670 226574 02670-226574 N 31/03/1993 LL A     0 1  
74 Zoz-1 0714004000000053 0 02670 270102 02670-270102 N 31/03/1993 WLL C     0 1  
                               
  Name of Service Area:-BSNL-GUJARAT                            
  Name of SSA:-            GODHRA                            
                   Name of SDCA:-   GODHRA                            
  Date of updation of website:-31.1.2007                            
75 Achhala 0714001000000132