Name of the service area-GUJARAT
Name of the SSA- BHUJ SDCA Nakhtrana
Name of the SDCA-KHAWDA
Date of updation- 31.1.2007
Sl. No Village Information VPT Related Information   RCP Related Information Total no of PCOS other than vpts&Rcps Nos of Dels population in case of RCPS
Village Census Code Phone_no std_ status Inst_date Tech. location Class_code Ph.no. Dt.of Inst.
1 ANDHAU 0707001000000030 02803-296904 N 16/08/94 WLL D PCLVP     0 2  
2 BHIRANDIYARA 0707001000000012 02803-270201 Y 24/03/01 LL D PCSVP     3 66  
3 BHOJARDO 0707001000000014 02803-270264 N 22/08/95 MARR D PCLVP     0 0  
4 DADDHAR MOTI 0707001000000008 02803-296900 N 28/03/88  WLL D PCLVP     0 0  
5 DADDHAR NANI 0707001000000009 02803-296907 N 23/08/95 WLL A PCLVP     0 0  
6 DHORAVAR 0707001000000026 02803-296914 N 6/6/1986 WLL D PCLVP     0 0  
7 DHRODANA 0707001000000023 02803-296906 N 16/08/94 WLL A PCLVP     0 0  
8 DHRODANA 0707001000000023   N   WLL D PCSRC 02803-296219 ######## 0 3 2690
9 DINARA 0707001000000022 02803-296911 N 30/03/87 WLL A PCLVP     0 8  
10 DINARA 0707001000000022   N   WLL D PCSRC 02803-296218 30-11-2004 0 12 3257
11 GODPAR(KHAVDA) 0707001000000027 02803-296909 N 16/08/94 WLL A PCLVP     0 3  
12 GOREWALI 0707001000000007 02803-284210 Y 06/06/86 LL A PCSVP     1 55  
13 HODKA 0707001000000010 02803-296902 N 24/11/95 WLL A PCLVP     0 5  
14 HODKA 0707001000000010   N   WLL D PCSRC 02803-296217 29-11-2004 0 4 2297
15 JUNA JURIYA 0707001000000019 02803-296910 N 06/06/86 WLL D PCLVP     0 0  
16 KHARI 0707001000000028 02803-296903 N 16/08/94 WLL D PCLVP     0 15  
17 KHAVDA 0707001000000020 02803-288231 N 30/03/87 LL B PCLVP     18 200  
18 KUNARIYA (JAM) 0707001000000025 02803-296905 N 22/08/94 WLL D PCLVP     0 0  
19 KURAN 0707001000000024 02803-296901 N 19/08/94 WLL D PCLVP     0 6  
20 LUDIYA 0707001000000018 02803-296912 N 1/3/1996 WLL D PCLVP     0 2  
21 MISARIYADO 0707001000000013 02803-270234 N 8/11/1995 LL A PCLVP     0 12  
22 MITHADI 0707001000000004 02803-284265 N 29/01/05 LL D PCLVP     0 9  
23 RATADIYA 0707001000000021 02803-296913 N 6/6/1986 WLL D PCLVP     0 3  
24 SADHARA 0707001000000031 02803-270265 N 23/08/95 MARR D PCLVP     0 0  
25 SOYLA 0707001000000029 02803-296908 N 16/08/94 WLL D PCLVP     0 1  
  Name of the service area-GUJARAT                      
  Name of the SSA- BHUJ                      
  Name of the SDCA- GADODAR                      
  Date of updation- 31.1.2007                    
1 ADESAR 0707007000000039 02806-287724 N 6/6/1986 LL B PCLVP     40 203  
2 BADARGADH 0707007000000075 02806-284330 Y 16/09/01 LL C PCSVP     0 41  
3 BAMBHANSAR 0707007000000037 02806-287868 N 6/10/1995 MARR A PCLVP     0 0  
4 BHIMASAR 0707007000000042 02806-288330 N 6/6/1986 LL B PCLVP     2 116  
5 BHIMDEVKA 0707007000000096 02806-281402 N 1/28/2006 LL D       0 0  
6 CHHOTAPAR 0707007000000061 02806-286359 N 22/04/94 LL A PCLVP     0 17  
7 CHITROD 0707007000000088 02806-283354 Y 26/03/01 LL D PCSVP     1 160  
8 GAGODAR 0707007000000085 02806-285325 N 6/6/1986 LL B PCLVP     16 248  
9 GHANITHAL 0707007000000079 02806-285324 N 31/01/89 LL B PCLVP     0 18  
10 GOVINDPAR 0707007000000076 02806-284431 N 1/28/2006 LL D       0 23  
11 HAMIRPAR MOTI 0707007000000034 02806-289379 Y 4/7/1994 LL C PCSVP     1 94  
12 KANMER 0707007000000080 02806-285335 N 9/12/1988 LL B PCLVP     1 17  
13 KANPAR 0707007000000044 02806-289359 N 29/06/94 LL A PCLVP     0 17  
14 KHANDEK 0707007000000020 02806-274382 Y 25/10/01 LL D PCSVP     1 8  
15 KHANPAR 0707007000000089 02806-285561 N 21/10/95 MARR A PCLVP     0 0  
16 KHIRAI 0707007000000077 02806-284368 N 3/10/1994 LL D PCLVP     2 66  
17 KIDIYANAGAR 0707007000000078 02806-286326 N 6/6/1986 LL D PCLVP     2 90  
18 KUMBHARIYA 0707007000000094 02806-281338 N 1/12/2000 LL A PCLVP     0 16  
19 LAKHAGADH 0707007000000040 02806-287731 Y 12/12/2001 LL D PCSVP     0 7  
20 MAKHEL 0707007000000063 02806-282315 N 7/6/1994 LL A PCLVP     0 6  
21 MANABA 0707007000000097 02806-281373 N 23/06/94 LL A PCLVP     0 26  
22 MANGADH 0707007000000071 02806-285560 Y 5/5/1994 MARR D PCSVP     0 0  
23 MEVASA 0707007000000086 02806-285558 N 21/04/94 MARR D PCLVP     0 0  
24 MODA 0707007000000019 02806-274301 Y 20/02/01 LL D PCSVP     1 104  
25 MOMAYMORA 0707007000000018 02806-274355 Y 6/6/1986 LL C PCSVP     1 18  
26 PALANSVA 0707007000000070 02806-282319 N 6/6/1986 LL B PCLVP     6 145  
27 PETHAPAR 0707007000000095 02806-285563 N 24/06/94 MARR A PCLVP     0 0  
28 SAI 0707007000000074 02806-284311 N 15/02/89 LL B PCLVP     0 70  
29 SANVA 0707007000000036 02806-287586 N 6/6/1986 LL C PCLVP     0 3  
30 SANVA 0707007000000036   N   LL D PCSRC 02806-287677 1/1/2005 0 3 2719
31 SANY 0707007000000084 02806-285338 N 9/3/1992 LL D PCLVP     0 9  
32 SUKHPAR 0707007000000068 02806-287870 N 6/10/1995 MARR A PCLVP     0 0  
33 TAGA 0707007000000064 02806-282407 N 7/5/1994 LL A PCLVP     0 5  
34 THORIARI 0707007000000092 02806-281337 Y 24/02/01 LL C PCSVP     0 52  
35 VARNUN 0707007000000067 02806-287867 N 5/10/1995 MARR D PCLVP     0 0  
36 VIJAPAR 0707007000000066 02806-287869 N 6/10/1995 MARR D PCLVP     0 0  
  Name of the service area-GUJARAT                      
  Name of the SSA- BHUJ                      
  Name of the SDCA-SUMRASAR                      
  Date of updation- 31.1.2007                    
1 BOLADI 0707001000000057 02808-271316 N 28/01/05 LL C PCLVP     0 1  
2 DHRANG 0707001000000046 02808-287292 N 5/2/1995 LL D PCLVP     0 17  
3 HABAY 0707001000000055 02808-271233 N 29/04/93 LL D PCLVP     0 50  
4 JIKADI 0707001000000056 02808-271265 N 31/03/97 LL A PCLVP     0 48  
5 JURIYA 0707001000000036 02808-279220 N 20/12/93 LL D PCLVP     1 100  
6 JURIYA 0707001000000036   N   LL D PCSRC 02808-279370 28-11-2004 1 90 3385
7 KOTAY 0707001000000044 02808-280220 N 28/03/00 LL A PCLVP     0 55  
8 KUNARIA NANA MOTA 0707001000000034 02808-277403 N 31/03/93 LL D PCLVP     0 30  
9 LODAI 0707001000000047 02808-287380 N 27/01/05 LL D PCLVP     1 150  
10 SUMARASAR(S) 0707001000000033 02808-277550 N 28/01/05 LL D PCSRC     2 290  
  Name of the service area-GUJARAT                      
  Name of the SSA- BHUJ                      
  Name of the SDCA-RAPAR                      
  Date of updation- 31.1.2007                    
1 ANANDPAR 0707007000000009 02830-273333 N 6/6/1986 LL A PCLVP     0 43  
2 BADALPAR 0707007000000082 02830-293905 N 22/04/94 WLL D PCLVP     0 17  
3 BALASAR 0707007000000003 02830-286324 N 8/2/1994 LL B PCLVP     6 48  
4 BELA 0707007000000006 02830-285360 Y 25/02/01 LL D PCSVP     0 49  
5 BHARIDIA (BHUTAKIA) 0707007000000043 02830-288349 N 23/04/99 LL B PCLVP     0 54  
6 BHUTAKIA 0707007000000043   N   WLL D PCSRC 02830-293624 28-11-2004 0 54 2028
7 DABHUNDA 0707007000000058 02830-293215 N 6/6/1986 WLL D PCLVP     0 20  
8 DAVRI 0707007000000013 02830-287323 N 6/6/1986 LL B PCLVP     0 1  
9 DEDARVA 0707007000000087 02830-293902 N 9/6/1994 WLL D PCLVP     0 2  
10 DESHALPAR 0707007000000010 02830-287325 N 29/06/94 LL A PCLVP     0 56  
11 DHABDA 0707007000000005 02830-285327 N 20/09/00 LL B PCLVP     0 13  
12 FATEHGADH 0707007000000016 02830-284330 N 1/7/1988 LL B PCLVP     5 213  
13 GAVARIPAR 0707007000000028 02830-281327 N 12/3/1987 LL A PCLVP     0 27  
14 GEDI 0707007'000000015   Y   WLL D   02830-293513 1/28/2006 0 50 4914
15 GEDI 0707007000000015 02830-287350 N 15/03/89 LL D PCLVP          
16 HAMIRPAR NANI 0707007000000035 02830-293908 N 4/7/1994 WLL D PCLVP     0 0  
17 JATAVADA (JILAR VAND 0707007000000004 02830-286326 N 9/10/1989 LL B PCLVP     1 33  
18 JESDA 0707007000000030 02830-281335 N 31/08/88 LL D PCLVP     0 16  
19 KALYANPAR 0707007000000032 02830-220147 N 6/6/1986 LL D PCLVP     0 10  
20 KHENGARPAR 0707007000000026 02830-282465 N 25/08/92 LL A PCLVP     0 78  
21 KUDAJAMPAR 0707007000000052 02830-293503 N 1/17/2006 WLL D       0 18  
22 LODRANI ( PARKARA VA 0707007000000002   Y   LL D   02830-286406 3/31/2006 0 13 3849
23 LODRANI ( PARKARA VA 0707007000000002 02830-286329 N