Distance
Chart of Rajkot |
||||||||||||||||
| DHORAJI | 0 | 49 | 20 | 66 | 79 | 59 | 84 | 187 | 155 | 199 | 115 | 88 | 132 | 19 | 55 | 141 |
| GONDAL | 49 | 0 | 36 | 47 | 30 | 10 | 35 | 138 | 106 | 150 | 66 | 39 | 83 | 68 | 14 | 92 |
| JAMKANDORA | 20 | 36 | 0 | 83 | 39 | 46 | 71 | 173 | 141 | 185 | 101 | 74 | 118 | 39 | 50 | 128 |
| JANSAD | 66 | 47 | 83 | 0 | 77 | 47 | 82 | 158 | 126 | 170 | 86 | 59 | 103 | 115 | 61 | 172 |
| JETPUR | 19 | 30 | 39 | 77 | 0 | 40 | 65 | 168 | 136 | 180 | 96 | 69 | 113 | 38 | 17 | 122 |
| KOTADASANGANI | 59 | 10 | 46 | 47 | 40 | 0 | 45 | 134 | 102 | 146 | 62 | 35 | 79 | 78 | 24 | 88 |
| LODHIKA | 84 | 35 | 71 | 82 | 65 | 45 | 0 | 133 | 101 | 145 | 61 | 34 | 78 | 103 | 49 | 87 |
| MALIYA | 187 | 138 | 173 | 158 | 168 | 134 | 133 | 0 | 32 | 42 | 89 | 99 | 55 | 206 | 152 | 59 |
| MORBI | 155 | 106 | 141 | 128 | 136 | 102 | 101 | 32 | 0 | 44 | 57 | 67 | 23 | 174 | 120 | 27 |
| NAVLAKHI | 199 | 150 | 185 | 170 | 180 | 146 | 145 | 42 | 44 | 0 | 101 | 117 | 67 | 218 | 164 | 71 |
| PADHARI | 115 | 66 | 101 | 86 | 96 | 62 | 61 | 89 | 57 | 101 | 0 | 27 | 34 | 134 | 80 | 80 |
| RAJKOT | 88 | 39 | 74 | 59 | 69 | 35 | 34 | 99 | 67 | 117 | 27 | 0 | 44 | 107 | 53 | 53 |
| TANKARA | 132 | 83 | 118 | 103 | 113 | 79 | 78 | 55 | 23 | 67 | 34 | 44 | 0 | 151 | 97 | 50 |
| UPLETA | 19 | 68 | 39 | 115 | 38 | 78 | 103 | 206 | 174 | 218 | 134 | 107 | 151 | 0 | 69 | 160 |
| VIRPUR | 55 | 14 | 50 | 61 | 17 | 24 | 49 | 152 | 120 | 164 | 80 | 53 | 97 | 69 | 0 | 106 |
| VANKANER | 141 | 92 | 128 | 112 | 122 | 88 | 87 | 59 | 27 | 71 | 89 | 83 | 50 | 160 | 106 | 0 |
| DISTANCE IN K.M. |
D H O R A J I |
G O N D A L |
J A M K A N D O R A N A |
J A N S A D |
J E T P U R |
K O T A D A S A N G A N I |
L O D H I K A |
M A L I A |
M O R B I |
N A V L A K H I |
P A D H A R I |
R A J K O T |
T A N K A R A |
U P L E T A |
V I R P U R |
V A N K A N E R |