Distacne Chart of Junagadh
BHESAN 0 139 35 92 103 113 117 71 148 65 110 85 105 135 106 30
CHORWAD 133 0 98 41 132 20 20 84 103 66 29 51 161 111 25 102
JUNAGADH 35 98 0 40 68 78 82 36 113 60 98 75 138 135 94 65
KESHOD 92 41 40 0 91 21 25 59 83 64 52 53 143 113 46 67
KUTIYANA 103 132 68 91 0 112 116 32 47 128 143 144 206 204 139 133
MALIYA 113 20 78 21 112 0 20 80 103 47 31 32 122 92 27 72
MANGROLE 117 20 82 25 116 20 0 84 83 67 49 52 142 112 45 92
MANAVADAR 71 84 36 59 32 80 84 0 77 96 111 112 174 172 107 101
PORBANDAR 148 103 113 83 47 103 83 77 0 151 132 135 225 195 128 150
SASAN GIR 65 66 60 64 128 47 67 96 151 0 45 15 105 95 41 35
SOMNATH 110 29 58 52 143 31 49 111 132 45 0 30 112 82 4 80
TALALA 85 51 75 53 114 32 52 112 135 15 30 0 90 60 26 50
TULSI SHYAM 105 161 138 143 206 122 162 174 225 105 112 90 0 30 116 75
UNA 135 111 135 113 204 92 112 172 195 75 82 60 30 0 86 105
VERAVAL 106 25 94 46 130 27 45 107 128 41 4 26 116 86 0 76
VISAVADAR 30 102 65 67 133 72 92 101 150 35 80 50 86 105 76 0

DISTANCE IN K.M.

B
H
A
I
S
N
C
H
O
R
W
A
D
J
U
N
A
G
A
D
H
K
E
S
H
O
D
K
U
T
I
Y
A
N
A
M
A
L
I
Y
A
M
A
N
G
R
O
L
E
M
A
N
A
V
D
A
R
P
O
R
B
A
N
D
A
R
S
A
S
A
N

G
I
R
S
O
M
N
A
T
H
T
A
L
A
L
A
T
U
L
S
I
S
H
Y
A
M
U
N
A
V
E
R
A
V
A
L
V
I
S
A
V
A
D
A
R