Distance Chart of Jamnagar
BHANWAD 0 173 105 20 50 73 127 199 102 68 39 105 135 30 42 62
DHROL 173 0 171 95 156 40 100 20 54 138 74 191 201 96 108 68
DWARKA 105 171 0 115 65 131 132 177 179 59 145 20 30 75 87 107
GOPMITI 20 95 115 0 70 55 47 101 78 88 23 206 216 50 62 83
HARSIDHHMATA 50 156 65 70 0 116 77 162 122 18 89 85 95 60 72 92
JAMNAGAR 73 40 131 55 116 0 60 46 48 98 34 151 161 56 68 28
JAMJODHPUR 127 100 132 47 77 60 0 105 75 95 66 152 162 57 69 88
JODIA 199 20 177 101 162 46 106 0 74 144 80 197 207 102 114 174
KALWAD 102 54 179 78 122 48 75 74 0 146 82 199 209 104 116 76
KALYANPUR 68 138 59 88 18 98 95 144 146 0 107 103 147 42 54 74
LALPUR 39 74 145 23 89 34 66 80 82 107 0 185 195 40 102 62
MITHAPUR 105 191 20 206 85 151 152 197 199 103 185 0 10 95 107 127
OKHA 135 201 30 226 95 161 162 207 209 147 195 10 0 105 117 137
KHAMBHALIYA 30 96 75 50 60 56 57 102 104 42 40 95 105 0 12 32
SALAYA 42 108 87 62 72 68 69 114 116 54 102 107 117 12 0 44
SIKKA 62 68 107 83 92 28 88 174 76 74 62 127 137 32 47 0

DISTANCE IN K.M.

B
H
A
N
W
A
D
D
H
R
O
L
D
W
A
R
K
A
G
O
P
M
O
T
I
H
A
R
S
I
D
H
H
M
A
T
A
J
A
M
N
G
A
R
J
A
M
J
O
D
H
P
U
R
J
O
D
I
Y
A
K
A
L
W
A
D
K
A
L
Y
A
N
P
U
R
L
A
L
P
U
R
M
I
T
H
A
P
U
R
O
K
H
A
K
H
A
M
B
H
A
L
I
A
S
A
L
A
Y
A
S
I
K
K
A